irrigation tires 14.9-24 tractor tires with REACH certificte
Price: |
160.0~170.0 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Shandong, China (Mainland) |
Product Detail
Model No.:
14.9-24
Production Capacity:
5000 pcs per month
Delivery Date:
within 20 days after deposi...
material:
rubber
COLOR:
BLACK
backhoe:
tire
Means of Transport:
Ocean,Land
Packing:
nude packing, standard expo...
Brand Name:
L-GUARD
condition:
new
certificate:
REACH, ISO, DOT
tractor:
tyre
irrigation tires 14.9-24 tractor tires
1.good traction and low heating
2.fine anti-cutting
3.super abrasion
4.good control performance
irrigation tires 14.9-24 tractor tires
1.good traction and low heating
2.fine anti-cutting
3.super abrasion
4.good control performance
irrigation tires 14.9-24 tractor tires
1.Good traction and performance
2.ISO9001 and CCC
3.Pattern: R1, F-2, R2, 3RIB, MIX RIB
agriculture tire 14.9-24
irrigation tires 14.9-24 tractor tires
We supply pcr tyres inclcude agriculature tire,irrigation tire,truck tire,OTR tire,tire inner tube,flap;cord fabric for tires,whick are all with good quality.And we share good markets in the USA,Central and South America,Europe ans Africa.Welcome to order nd cooperate.
SIZE | ply | PATTERN | SIZE | ply | PATTERN |
| | | | | |
14.9-24 | 8 | R1 | 450-14 | 6 | RIB |
11.2-24 | 8 | R1 | 500-14 | 6 | RIB |
12.4-28 | 8 | R1 | 600-14 | 8 | RIB/LUG |
12.4-24 | 8 | R1 | 650-14 | 10 | RIB/LUG |
9.5-24 | 8 | R1 | 550-13 | 6 | RIB |
9.5-24 | 8 | R1 TL | 600-13 | 6 | RIB/LUG |
9.5-20 | 8 | R1 | 500-15 | 6 | 3RIB/F2 |
8.3-24 | 8 | R1 | 500-15 | 6 | 3RIB TL |
750-20 | 8 | R1 | 550-16 | 6 | LUG/3RIB/F2 |
750-16 | 6 | R1 | 550-16 | 6 | F2 TL |
600-14 | 6 | R1 | 650-16 | 10 | RIB/LUG |
600-12 | 6 | R1 | 650-16 | 6 | F2/3RIB |
600-16 | 6 | R1 | 750-16 | 6 | 3RIB/F2 |
500-14 | 6 | r1 | 750-16 | 6 | 3RIB TL |
500-12 | 6 | R1 | 750-16 | 12 | RIB/LUG |
500-10 | 6 | R1 | 600-16 | 6 | 3RIB/F2 |
400-12 | 4 | R1 | 450-16 | 6 | LUG |
400-10 | 4 | R1 | 700-16-12 | 12 | LUG |
400-8 | 4 | R1 | 700-16-14 | 12 | LUG |
18.4-30 | 10 | R2 | 700-15 | 12 | RIB |
18.4-30 | 10 | R1 | 700-20 | 14 | LUG |
18.4-34 | 10 | R2 | 750-20 | 14 | LUG |
18.4-34 | 10 | R1 | 750-20 | 8 | F2 TL |
18.4-38 | 10 | R2 | 825-16 | 14 | LUG |
18.4-38 | | R1 | 825-20 | 16 | LUG |
14.9-28 | 8 | R1 | 900-20-16 | 16 | LUG/RIB |
14.00-38 | 10 | R1 | 1000-20-18 | 18 | LUG/RIB |
12.4-28 | 8 | R1 | 1100-20-18 | 18 | LUG/RIB |
13.6-38 | 10 | R1 | 1200-20-18 | 18 | LUG/RIB |
15.5-38 | 10 | R1 | 1200-24-18 | 18 | MIX |
12.4-24 | 8 | R1 | 1000-20 | | BLOCK |
12-38 | 10 | R1 | 900-20 | | BLOCK |
8.3-20 | 8 | R1 | 1000-16 | | BLOCK |
400-8-4 | 4 | LUG | 900-16 | 14 | BLOCK |
400-12 | 4 | LUG/3RIB | 750-16 | | BLOCK |
450-12 | 6 | RIB | 825-16 | | BLOCK |
500-12 | 6 | RIB | 650-20 | 6 | 3RIB/F2 |
600-12 | 6 | | 12.4-28 | | R2 |
400-14 | 6 | LUG/3RIB | 9.5-24 | | R2 |
8.3-20 | | R2 | | | |
Related Search
Find more related products in following catalogs on Hisupplier.com